Basic
€250
- 0 commission up to 1M USD volume
- Platform introduction
- Financial market introduction
- Negative equity protection
- 24/6 support
- Daily market brief
Home / Account Types
Whatever your trading needs are, Investec Limited has an account to match. Compare the five options below.
| Feature | Basic | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
| Minimum deposit | €250 | €5,000 | €25,000 | €100,000 | €250,000 |
| Typical EUR/USD spread | 1.6 pips | 1.2 pips | 0.9 pips | 0.7 pips | 0.6 pips |
| Max leverage | x30 | x50 | x100 | x200 | x200 |
| Trading academy | |||||
| One-on-one tutorial | — | ||||
| Dedicated manager | — | — | |||
| VIP support line | — | — | — | ||
| Withdrawal priority | Standard | Standard | Fast | Priority | Instant |
All accounts include negative equity protection, segregated client funds and access to every instrument on the platform.